REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Coughs & Colds
|
||||
5010123649852 | ||||
33331 | RRP 6.95 | |||
Benylin Chesty Cough 125ml | ||||
125ml x 12 | ||||
|
||||
5000158064249 | ||||
33312 | RRP 8.00 | |||
Lemsip 10s | ||||
10s x 12 | ||||
|
||||
5000158064256 | ||||
33321 | RRP 4.99 | |||
Lemsip C&f Hot Lemon 5s | ||||
5s x 12 | ||||
|
||||
5000158066823 | ||||
33310 | RRP 7.00 | |||
Lemsip Max C&f Blackcurrant 5s | ||||
5 s x 12 | ||||
|
||||
5000158064188 | ||||
33313 | RRP 7.00 | |||
Lemsip Max C&f Hot Lemon 5s | ||||
5s x 12 | ||||
|
||||
5099172044269 | ||||
30225 | RRP 6.23 | |||
Rubex Vit C 20''s | ||||
x 12 | ||||
|
||||
08006540616079 | ||||
33332 | RRP 5.00 | |||
Vicks Inhaler Stick | ||||
x 12 | ||||
|
||||
5410076427710 | ||||
33356 | RRP 6.50 | |||
Vicks Vaporub 50g | ||||
50g x 12 | ||||
Family Planning
|
||||
5052197025958 | ||||
34900 | RRP 6.00 | |||
Durex Extra Safe 6s | ||||
x 6 | ||||
First Aid
|
||||
4005800237522 | ||||
33511 | RRP 2.69 | |||
Elastoplast Fabric Plasters 10s | ||||
10s x 10 | ||||
|
||||
04005800279751 | ||||
700890 | RRP 4.49 | |||
Elastoplast Fabric Strip 1mtrx6cm | ||||
x 10 | ||||
|
||||
4005800004650 | ||||
33524 | RRP 4.17 | |||
Elastoplast Water Resist 20+10free Plasters | ||||
30s x 10 | ||||
|
||||
5099856011013 | ||||
32571 | RRP 2.82 | |||
Irish Breeze Cotton Pleats 100g | ||||
100g x 12 | ||||
|
||||
5099856011051 | ||||
38513 | RRP 5.55 | |||
Irish Breeze Cotton Wool 250g | ||||
250g x 12 | ||||
Pain Relief
|
||||
0000050309733 | ||||
33003 | RRP 2.00 | |||
Anadin 12s Tablets | ||||
12 s x 24 | ||||
|
||||
5000309005329 | ||||
33001 | RRP 2.95 | |||
Anadin Max Strength 12s | ||||
12 s x 24 | ||||
|
||||
3574661149295 | ||||
35428 | RRP 4.99 | |||
Calpol 2+ Month 60ml | ||||
60ml x 6 | ||||
|
||||
3574661150000 | ||||
35427 | RRP 4.99 | |||
Calpol 2+ Month Sugarfree 60ml | ||||
60ml x 6 | ||||
|
||||
3574661150024 | ||||
35474 | RRP 5.95 | |||
Calpol 6+ Years Sugar Free 60ml | ||||
60ml x 6 | ||||
|
||||
5000158060012 | ||||
33053 | RRP 2.65 | |||
Disprin 12''s | ||||
12s x 24 | ||||
|
||||
5000158060029 | ||||
33044 | RRP 5.00 | |||
Disprin 24s | ||||
24s x 24 | ||||
|
||||
5000158064805 | ||||
33050 | RRP 3.50 | |||
Disprin Paracetamol 12s | ||||
12s x 12 | ||||
|
||||
5054563080622 | ||||
33213 | RRP 4.00 | |||
Panadol Actifast Soluble 12s 500mg | ||||
12s x 12 | ||||
|
||||
5011080105443 | ||||
33215 | RRP 3.00 | |||
Panadol Blue Compack Tablets 12s | ||||
12s x 12 | ||||
|
||||
5098802500120 | ||||
33208 | RRP 3.00 | |||
Panadol Blue Tablets 12s | ||||
12 s x 24 | ||||
|
||||
5011080125090 | ||||
33219 | RRP 4.75 | |||
Panadol Cold Flu Relief Tablets 12s | ||||
12 s x 12 | ||||
|
||||
0 | ||||
715938 | RRP 4.99 | |||
Panadol Convenience Fsu 72ext/36act | ||||
x 108 | ||||
|
||||
5011080182291 | ||||
33211 | RRP 3.75 | |||
Panadol Green Actifast 10s | ||||
10 s x 12 | ||||
|
||||
5011080105467 | ||||
33216 | RRP 3.65 | |||
Panadol Green Compack Actifast 10s | ||||
10 s x 12 | ||||
|
||||
5011080139202 | ||||
33233 | RRP 4.00 | |||
Panadol Red Extra 12s | ||||
12 s x 12 | ||||
|
||||
5000309002878 | ||||
33020 | RRP 2.35 | |||
Pfizer Paracetamol 12s | ||||
12 s x 24 | ||||
|
||||
5391523250078 | ||||
33021 | RRP 2.95 | |||
Pfizer Paraextra 10s | ||||
10 s x 24 | ||||
Remedies
|
||||
0045879002304 | ||||
33414 | RRP 7.59 | |||
7 Seas Cod Liver Oil Caps 60s | ||||
60s x 3 | ||||
|
||||
5010605920011 | ||||
33154 | RRP 6.37 | |||
Alka Seltzer Lemon 10''s | ||||
10 s x 10 | ||||
|
||||
5010605920295 | ||||
33153 | RRP 5.68 | |||
Alka Seltzer Lemon 20''s | ||||
20 s x 5 | ||||
|
||||
5000158067141 | ||||
33352 | RRP 7.50 | |||
Bonjela Gel 15g | ||||
15g x 12 | ||||
|
||||
5000158065284 | ||||
33197 | RRP 6.00 | |||
Gaviscon Aniseed 150ml | ||||
150ml x 12 | ||||
|
||||
5011417569481 | ||||
33195 | RRP 8.40 | |||
Gaviscon Extra Peppmint Tabs 24''s | ||||
24 s x 4 | ||||
|
||||
5000158065291 | ||||
33196 | RRP 6.95 | |||
Gaviscon Liquid Mint 150ml | ||||
150ml x 12 | ||||
|
||||
5011417569504 | ||||
33199 | RRP 5.75 | |||
Gaviscon Peppmint Tabs 24s | ||||
24 s x 8 | ||||
|
||||
0000050217106 | ||||
33209 | RRP 6.15 | |||
Milk Of Magnesia 200ml | ||||
200ml x 6 | ||||
|
||||
5010605295287 | ||||
33166 | RRP 3.12 | |||
Rennies Peppermint Red 24s | ||||
24 s x 12 | ||||
|
||||
5010605295195 | ||||
33164 | RRP 3.12 | |||
Rennies Spearmint Green 24s | ||||
24 s x 12 | ||||