REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Honey
|
||||
0000050998203 | ||||
671553 | RRP 3.59 | |||
Boyne V Honey Pure Jar | ||||
340g x 6 | ||||
|
||||
5011022001291 | ||||
671550 | RRP 3.59 | |||
Boyne V Honey Pure Squeezy | ||||
340g x 6 | ||||
|
||||
5011022001451 | ||||
14427 | RRP 4.09 | |||
Boyv Squeezy Honey 33% Ext Free | ||||
454g x 6 | ||||
|
||||
5011273000821 | ||||
78030 | RRP 2.50 | |||
Rowse Honey Squeezy Fl?2.50 | ||||
250g x 6 | ||||
Jams & Preserves
|
||||
3045320094053 | ||||
14410 | RRP 4.29 | |||
Bonm Bitter Orange Marmalade 370g | ||||
370g x 6 | ||||
|
||||
03045320094121 | ||||
14413 | RRP 5.37 | |||
Bonm Blackberry Jam 370g | ||||
370g x 6 | ||||
|
||||
3045320094169 | ||||
14411 | RRP 4.29 | |||
Bonm Blackcurrant Extra Jam 370g | ||||
370g x 6 | ||||
|
||||
3045320094084 | ||||
14409 | RRP 4.83 | |||
Bonm Raspberry Extra Jam 370g | ||||
370g x 6 | ||||
|
||||
3045320094008 | ||||
14407 | RRP 4.29 | |||
Bonm Strawberry Ext Jam 370g | ||||
370g x 6 | ||||
|
||||
5098732000592 | ||||
14123 | RRP 3.35 | |||
Chivers Blackcurrant Jam 370g | ||||
370g x 12 | ||||
|
||||
5098732000707 | ||||
14126 | RRP 3.55 | |||
Chivers Lemon Curd 340g | ||||
340g x 12 | ||||
|
||||
5098732000554 | ||||
14120 | RRP 3.25 | |||
Chivers Raspb Jam Seedless 370g | ||||
370g x 12 | ||||
|
||||
5098732000561 | ||||
14121 | RRP 3.35 | |||
Chivers Strawb & Apple Jam 370g | ||||
370g x 12 | ||||
|
||||
5098732000615 | ||||
14125 | RRP 3.35 | |||
Chivers Strawberry Jam 370g | ||||
370g x 12 | ||||
|
||||
5099682001233 | ||||
14141 | RRP 3.31 | |||
Follain Nbf Blackcurrant Jam Nas | ||||
340g x 9 | ||||
|
||||
5099682001394 | ||||
14143 | RRP 3.03 | |||
Follain Nbf Orange Marmalade | ||||
340g x 9 | ||||
|
||||
5099682001257 | ||||
14140 | RRP 3.00 | |||
Follain Nbf Raspberry Jam Nas | ||||
340g x 9 | ||||
|
||||
5099682001271 | ||||
14139 | RRP 3.03 | |||
Follain Nbf Strawberry Jam Nas | ||||
340g x 9 | ||||
|
||||
5014271360423 | ||||
14509 | RRP 4.03 | |||
St Dalfour Orange Confiture 284g | ||||
284g x 6 | ||||
|
||||
5014271400426 | ||||
14508 | RRP 4.03 | |||
St Dalfour Strawberry Confiture 284g | ||||
284g x 6 | ||||
Marmalade
|
||||
0000053997883 | ||||
14429 | RRP 4.09 | |||
Boyv Honey Jar 33% Ext Free | ||||
340g x 6 | ||||
|
||||
5391509390583 | ||||
14332 | RRP 5.15 | |||
Ff Diabetic Marmalade 400g | ||||
400g x 12 | ||||
|
||||
5391509391474 | ||||
14319 | RRP 4.00 | |||
Ff Marmalade Reduced Sugar | ||||
400g x 12 | ||||
|
||||
5011022005053 | ||||
14361 | RRP 3.51 | |||
Homecook Med Cut Marm 850g | ||||
850g x 6 | ||||
|
||||
5011022005138 | ||||
14367 | RRP 3.74 | |||
Homecook Thick Cut Marm 1kg | ||||
1kg x 6 | ||||
|
||||
05397136017701 | ||||
711029 | RRP 3.00 | |||
Little Chip Marmalade Fine Cut Fl?3 | ||||
454g x 12 | ||||
|
||||
05397136017688 | ||||
711028 | RRP 3.00 | |||
Little Chip Marmalade No Peel Fl?3 | ||||
454g x 12 | ||||
|
||||
05397136017749 | ||||
711032 | RRP 3.00 | |||
Old Time Irish Fine Cut Marmalade Fl?3 | ||||
454g x 12 | ||||
|
||||
05397136017725 | ||||
14310 | RRP 3.00 | |||
Old Time Irish Marm Coarse Fl?3 | ||||
454g x 12 | ||||
|
||||
05397136017763 | ||||
711033 | RRP 3.00 | |||
Old Time Irish No Peel Marmalade Fl?3 | ||||
454g x 12 | ||||
Spreads
|
||||
5000183501108 | ||||
14522 | RRP 3.50 | |||
Cad Milk Chocolate Spread 400g | ||||
400g x 6 | ||||
|
||||
5397136000086 | ||||
25251 | RRP 4.50 | |||
Kelk Crunchy Peanut Butter 50%efree | ||||
525g x 8 | ||||
|
||||
5397136000291 | ||||
25252 | RRP 4.50 | |||
Kelk Smooth Peanut Butter 50% Efree | ||||
525g x 8 | ||||
|
||||
5410126726947 | ||||
701961 | RRP 4.50 | |||
Lotus Biscoff Spread Crunchy | ||||
380g x 6 | ||||
|
||||
0000080135463 | ||||
41542 | RRP 3.26 | |||
Nutella 200g | ||||
200g x 15 | ||||
|
||||
0000080177173 | ||||
14499 | RRP 5.00 | |||
Nutella 350g | ||||
350g x 15 | ||||
|
||||
5011022002427 | ||||
14516 | RRP 3.55 | |||
Panda Peanut Butter Crunchy 340g | ||||
340g x 6 | ||||
|
||||
5011022002410 | ||||
14515 | RRP 3.55 | |||
Panda Peanut Butter Smooth 340g | ||||
340g x 6 | ||||
|
||||
5011022002304 | ||||
14511 | RRP 5.09 | |||
Panda Peanut Butter Smooth 510g | ||||
510g x 6 | ||||
|
||||
5060391623092 | ||||
14504 | RRP 3.25 | |||
Sunpat Crunchy Peanut Butter 400g | ||||
400g x 6 | ||||
|
||||
5060391623139 | ||||
14503 | RRP 3.25 | |||
Sunpat Smooth Peanut Butter 400g | ||||
400g x 6 | ||||