REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Bleach & Disinfectant
|
||||
5011417565209 | ||||
41152 | RRP 6.00 | |||
Dettol Spray Linen | ||||
400ml x 6 | ||||
|
||||
5011417569566 | ||||
41186 | RRP 3.29 | |||
Dettol Surface Cleanser Wipes 30s | ||||
30s x 10 | ||||
|
||||
8712561601276 | ||||
41032 | RRP 3.50 | |||
Domestos Bleach Spray 700ml | ||||
700ml x 6 | ||||
|
||||
5000186481001 | ||||
41038 | RRP 2.35 | |||
Domestos Blue 750ml | ||||
750ml x 9 | ||||
|
||||
5000186784003 | ||||
41010 | RRP 3.75 | |||
Domestos Blue Orig 2l | ||||
2l x 8 | ||||
|
||||
5000186811112 | ||||
41012 | RRP 2.35 | |||
Domestos Citrus Lemon 750ml | ||||
750ml x 9 | ||||
|
||||
8717163540213 | ||||
41002 | RRP 2.35 | |||
Domestos Pink 750ml | ||||
750ml x 9 | ||||
|
||||
8710908458675 | ||||
41019 | RRP 3.69 | |||
Domestos Rimblock Ocean 55g | ||||
55g x 9 | ||||
|
||||
8712561256513 | ||||
41001 | RRP 2.19 | |||
Domestos Ultra White&sparkle 750ml | ||||
750ml x 9 | ||||
|
||||
05025416330034 | ||||
41247 | RRP 2.00 | |||
Dr Johnsons Sterilising Fluid | ||||
1l x 12 | ||||
|
||||
5011417548509 | ||||
41946 | RRP 9.35 | |||
Finish Dish Washer Cleaner 250ml | ||||
250ml x 8 | ||||
|
||||
05391518592145 | ||||
33578 | RRP 5.04 | |||
Flusan Gel Hand Sanitiser 185ml | ||||
185ml x 30 | ||||
|
||||
0 | ||||
33580 | RRP 8.08 | |||
Flusan Hand Wash Gel 1l | ||||
1l x 1 | ||||
|
||||
5000325051492 | ||||
41178 | RRP 5.74 | |||
Jeyes Fluid 300ml | ||||
300ml x 12 | ||||
|
||||
5011022002717 | ||||
54115 | RRP 1.99 | |||
Killeen Lemon Fresh Antibac Wipes 40s | ||||
40s x 9 | ||||
|
||||
3361370713479 | ||||
41211 | RRP 4.25 | |||
Milton Antibac Spray 500ml | ||||
500ml x 6 | ||||
|
||||
3361370677948 | ||||
41212 | RRP 5.19 | |||
Milton Fluid 1l | ||||
1l x 6 | ||||
|
||||
3361370677955 | ||||
41210 | RRP 3.69 | |||
Milton Fluid 500ml | ||||
500ml x 12 | ||||
|
||||
0 | ||||
47462 | ||||
Sanitizer Dispenser 1000ml | ||||
1000ml x 1 | ||||
|
||||
05000204160796 | ||||
41272 | RRP 2.49 | |||
Toilet Duck Gel Fresh Pine 750ml | ||||
750ml x 12 | ||||
|
||||
05391526921517 | ||||
33558 | RRP 8.07 | |||
Twh Hand Sanitiser 250ml | ||||
250ml x 24 | ||||
|
||||
5011309276176 | ||||
41055 | RRP 3.02 | |||
Zoflora Linen Fresh 120ml | ||||
120ml x 12 | ||||
Cloths/ Scourers & Gloves
|
||||
5000204891614 | ||||
43224 | RRP 2.25 | |||
Brillo Pads 10s | ||||
10 s x 12 | ||||
|
||||
0000050204564 | ||||
43222 | RRP 1.62 | |||
Brillo Pads 5s | ||||
5 s x 24 | ||||
|
||||
5000204897500 | ||||
47347 | RRP 4.03 | |||
Goddards Silver Polish Cloth | ||||
x 12 | ||||
|
||||
5011086006447 | ||||
43194 | RRP 2.00 | |||
Hs All Purpose Cloths 10s | ||||
10 s x 10 | ||||
|
||||
5010699523761 | ||||
43929 | RRP 1.95 | |||
Killeen All Purpose Cloths | ||||
10s x 10 | ||||
|
||||
5011022018343 | ||||
43211 | RRP 1.18 | |||
Killeen Easiclean 3pack 2 X 12 | ||||
x 24 | ||||
|
||||
5011022018367 | ||||
43215 | RRP 1.25 | |||
Killeen Kitchen Mate Scour 2pack | ||||
x 24 | ||||
|
||||
5011022818325 | ||||
41779 | RRP 2.09 | |||
Killeen Steel Pot Scrubs 30g | ||||
30g x 25 | ||||
|
||||
5011022018206 | ||||
43228 | RRP 0.69 | |||
Killeen Steel Wool 6s | ||||
6 s x 12 | ||||
|
||||
5011022818301 | ||||
43229 | RRP 0.30 | |||
Killeen Wire Steel Pot Scrubs 15g | ||||
x 25 | ||||
|
||||
05013668639647 | ||||
43189 | ||||
Stockinette Dish Cloth No201 Light Quality | ||||
x 10 | ||||
|
||||
05099006003530 | ||||
43908 | RRP 2.13 | |||
Terry Tea Towels | ||||
x 12 | ||||
Floor & Furniture
|
||||
5000146048442 | ||||
43232 | RRP 6.00 | |||
Brasso Tins Liquid 175ml | ||||
175ml x 8 | ||||
|
||||
8006540938683 | ||||
41759 | RRP 3.51 | |||
Flash Apc Lemon 950ml | ||||
950ml x 6 | ||||
|
||||
05011086809437 | ||||
08236 | RRP 2.50 | |||
Hs Compostable Bags 140l 3 Pk | ||||
140l x 20 | ||||
|
||||
05099570620102 | ||||
45116 | RRP 32.06 | |||
Kentucky Mop Complete With Handle | ||||
x 1 | ||||
|
||||
5099570620089 | ||||
45118 | RRP 6.73 | |||
Kentucky Mop Head Multi 16oz Straight | ||||
x 1 | ||||
|
||||
5099570120022 | ||||
137521 | RRP 2.75 | |||
Mop Head No14 Metal Insert | ||||
x 6 | ||||
|
||||
5099570120039 | ||||
137547 | RRP 3.29 | |||
Mop Head No16 Metal Insert | ||||
x 6 | ||||
|
||||
05099570120480 | ||||
619628 | RRP 3.30 | |||
Mop Head No16 Plastic Blue | ||||
x 10 | ||||
|
||||
05099570120503 | ||||
619600 | RRP 3.30 | |||
Mop Head No16 Plastic Green | ||||
x 10 | ||||
|
||||
05099570120497 | ||||
619629 | RRP 3.30 | |||
Mop Head No16 Plastic Red | ||||
x 10 | ||||
|
||||
05099570120510 | ||||
619630 | RRP 3.30 | |||
Mop Head No16 Plastic Yellow | ||||
x 10 | ||||
|
||||
5000146040446 | ||||
43422 | RRP 4.49 | |||
Mr Sheen Orig 250ml | ||||
250ml x 6 | ||||
|
||||
5000204690088 | ||||
32846 | RRP 3.25 | |||
Pledge 5in1 Wood 250ml Classic | ||||
250ml x 12 | ||||
|
||||
5011417547687 | ||||
43586 | RRP 13.68 | |||
Vanish Carpet Power Foam 600ml | ||||
600ml x 6 | ||||
|
||||
5099570300332 | ||||
693548 | RRP 8.01 | |||
Yarn Mop Handled No16 | ||||
x 1 | ||||
Refuse Bin Bags
|
||||
05011086810778 | ||||
47015 | RRP 2.20 | |||
Hs Black Refuse Sacks 80l | ||||
20s x 20 | ||||
Wash Up & Dishwasher
|
||||
08006540970737 | ||||
711184 | RRP 15.00 | |||
Ariel Reg Pods 50w | ||||
50s x 2 | ||||