REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Countlines
|
||||
7622201675349 | ||||
708844 | RRP 1.80 | |||
Cad Twirl Xtra Bar | ||||
54.4g x 36 | ||||
|
||||
7622210714176 | ||||
01399 | RRP 3.30 | |||
Cad White Buttons 110g Pouch | ||||
110g x 10 | ||||
|
||||
5034660003960 | ||||
01331 | RRP 1.70 | |||
Cad Wholenut Std | ||||
55g x 48 | ||||
|
||||
7622210470126 | ||||
01080 | RRP 1.30 | |||
Cad Wispa Bar 36g | ||||
36g x 48 | ||||
|
||||
7622201461232 | ||||
01159 | RRP 1.80 | |||
Cad Wispa Duo Bar | ||||
47.4g x 32 | ||||
|
||||
7622210448101 | ||||
01098 | RRP 1.30 | |||
Cad Wispa Gold Bar | ||||
x 48 | ||||
|
||||
5011061112187 | ||||
03074 | RRP 0.80 | |||
Cola Jawbreakers | ||||
40.4g x 30 | ||||
|
||||
7622210154125 | ||||
01391 | RRP 3.50 | |||
Daim 120g Large | ||||
120g x 18 | ||||
|
||||
5034660518679 | ||||
01026 | RRP 1.30 | |||
Dairy Milk Giant Buttons 40g | ||||
40g x 36 | ||||
|
||||
7622201150808 | ||||
01120 | ||||
Flake 99 | ||||
x 144 | ||||
|
||||
5034660519706 | ||||
01071 | RRP 1.40 | |||
Frys Chocolate Cream 50g Blue | ||||
50g x 48 | ||||
|
||||
0000050201105 | ||||
01074 | RRP 1.30 | |||
Frys Turkish Delight 51g | ||||
51g x 48 | ||||
|
||||
5000159470292 | ||||
01818 | RRP 1.60 | |||
Galaxy 42g | ||||
42g x 24 | ||||
|
||||
05900951313196 | ||||
01829 | RRP 1.70 | |||
Galaxy Caramel 48g | ||||
48g x 24 | ||||
|
||||
5000159553834 | ||||
712628 | RRP 1.70 | |||
Galaxy Ripple 30g | ||||
30g x 36 | ||||
|
||||
7613034954459 | ||||
01578 | RRP 1.30 | |||
Kit Kat Chunky 40g | ||||
40g x 24 | ||||
|
||||
08445291036062 | ||||
713084 | RRP 1.40 | |||
Kit Kat White 4finger | ||||
41.5g x 24 | ||||
|
||||
7613034989253 | ||||
01448 | RRP 1.30 | |||
Lion Bar 50g | ||||
50g x 36 | ||||
|
||||
5000159304245 | ||||
02829 | RRP 1.50 | |||
M&m Crispy 36g | ||||
36g x 24 | ||||
|
||||
0000040111445 | ||||
02827 | RRP 1.50 | |||
M&m Peanut 45g | ||||
45g x 24 | ||||
|
||||
0000040111490 | ||||
01813 | RRP 1.60 | |||
M&ms Choc 45g | ||||
45g x 24 | ||||
|
||||
5000159020312 | ||||
01810 | RRP 1.72 | |||
Maltesers 37g | ||||
37g x 40 | ||||
|
||||
5000159484527 | ||||
01961 | RRP 2.98 | |||
Mars 4pck | ||||
158g x 22 | ||||
|
||||
5000159470476 | ||||
01854 | RRP 1.50 | |||
Mars Bars 51g | ||||
51g x 48 | ||||
|
||||
7622210106988 | ||||
01351 | RRP 1.39 | |||
Marvellous Creations Candy 49g | ||||
49g x 24 | ||||
|
||||
0000050426188 | ||||
01409 | RRP 1.30 | |||
Milky Bar Medium Bar 25g | ||||
25g x 40 | ||||
|
||||
5900951025808 | ||||
01945 | RRP 0.90 | |||
Milky Way 21.5g | ||||
21.5g x 56 | ||||
|
||||
05900951313134 | ||||
01851 | RRP 1.60 | |||
Milky Way Magic Stars 33g | ||||
33g x 36 | ||||
|
||||
05397136013994 | ||||
712431 | RRP 2.25 | |||
Millions Apple Tube | ||||
55g x 12 | ||||
|
||||
5000159001274 | ||||
01811 | RRP 1.40 | |||
Minstrels 42g | ||||
42g x 40 | ||||
|
||||
7613036241755 | ||||
01680 | RRP 2.50 | |||
Munchies Pouch Bags 104g | ||||
104g x 8 | ||||
|
||||
0000050249473 | ||||
01440 | RRP 1.40 | |||
Munchies Red | ||||
52g x 36 | ||||
|
||||
3800020418697 | ||||
01650 | RRP 2.00 | |||
Nestle Kit Kat Chunky Duo | ||||
64g x 24 | ||||
|
||||
7613036512992 | ||||
01654 | RRP 2.00 | |||
Nestle Lion Bar Duo Milk | ||||
60g x 28 | ||||
|
||||
0000050251179 | ||||
01591 | RRP 1.40 | |||
Rolo Roll | ||||
52g x 36 | ||||
|
||||
7613287104458 | ||||
01776 | RRP 1.90 | |||
Smarties Giant Block | ||||
90g x 14 | ||||
|
||||
0000050249466 | ||||
01434 | RRP 1.30 | |||
Smarties Hexatube 38g | ||||
38g x 24 | ||||
|
||||
7622210169051 | ||||
01112 | RRP 1.00 | |||
Snack Sandwich Bar 22g | ||||
22g x 60 | ||||
|
||||
5000201499011 | ||||
01110 | RRP 1.30 | |||
Snack Shortcake Bar 40g | ||||
40g x 36 | ||||
|
||||
5000159470629 | ||||
01837 | RRP 1.60 | |||
Snickers 48g | ||||
48g x 48 | ||||
|
||||
5000159484480 | ||||
01960 | RRP 3.08 | |||
Snickers 4pck | ||||
167g x 22 | ||||
|
||||
5000159462129 | ||||
02546 | RRP 1.50 | |||
Teasers Bar 35g | ||||
35g x 24 | ||||
|
||||
3664346304863 | ||||
60249 | RRP 2.50 | |||
Terry Choc Orange Ball 157g | ||||
157g x 12 | ||||
|
||||
3664346304863 | ||||
60258 | RRP 2.50 | |||
Terrys Choc Orange Ball Hod | ||||
157g x 96 | ||||
|
||||
8445290357700 | ||||
01561 | RRP 1.30 | |||
Toffee Crisp 38g | ||||
38g x 24 | ||||
|
||||
5000159459228 | ||||
01804 | RRP 1.60 | |||
Twix 50g | ||||
x 32 | ||||
|
||||
5000159557191 | ||||
714391 | RRP 1.50 | |||
Twix White | ||||
46g x 32 | ||||
|
||||
5900951028502 | ||||
01982 | RRP 2.50 | |||
Twix Xtra 75g | ||||
75g x 24 | ||||
|
||||
7613034872630 | ||||
01595 | RRP 1.30 | |||
Yorkie Milk 46g | ||||
46g x 24 | ||||
|
||||
7613034872593 | ||||
01596 | RRP 1.30 | |||
Yorkie Raisin & Biscuit 44g | ||||
44g x 24 | ||||
Large Bars
|
||||
7622210098917 | ||||
01386 | RRP 3.50 | |||
Cad Bournville Large Block | ||||
100g x 18 | ||||